Commit Graph
11 Commits
Author SHA1 Message Date
tresabhi 7cb3df3da2 reload 2026-10-04 18:16:08 -05:00
tresabhi 474e71843d assaultDamageCoefficient 2026-10-04 17:57:12 -05:00
tresabhi 16637dac71 applySpallLiner 2026-10-04 17:53:57 -05:00
tresabhi 1a19cff268 applyDynamicArmor 2026-10-04 17:25:20 -05:00
tresabhi 870f7d799b applyReactiveArmor 2026-10-04 17:22:23 -05:00
tresabhi 4e1219486d penetration 2026-10-04 17:08:03 -05:00
tresabhi bf132a7387 start of scripts 2026-10-04 16:42:35 -05:00
tresabhi 238674bd96 groups 2026-10-01 20:11:12 -05:00
tresabhi af85fb74cb haha characteristics render! 2026-10-01 15:52:14 -05:00
tresabhi 5b4ad95a14 clean up a bit 2026-09-06 21:06:02 -05:00
tresabhi 8842283f0e some data driven characteristics 2026-08-31 20:13:31 -05:00